Much more than just a T-shirt…
We build our T-shirts using 2 steps: the right structure and the right fabric.
Structure: this is a knitted, not woven, shirt and we add more structure to the shirt with crew ribbing around the 3 openings (collar, sleeve and waist) while still making the t-shirt seam-free using our 3d knitting machines. We then accentuate your shoulder line and achieve a better drape using our raglan shoulder.
Fabric: more than just a cotton shirt - this one has depth and shimmer. We use Hall Madden’s lux silk+cotton blend that looks and feels more luxurious when compared to the highest end cotton (70% Egyptian cotton & 30% Mulberry silk).
Sartorial Tee Measurement Guide
| Point of Measure | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| USA Jacket | 34-36 | 38-40 | 40-42 | 42-44 | 46-48 | 50-52 | 52-54 |
| EURO Jacket | 44-46 | 48-50 | 50-52 | 52-54 | 56-58 | 60-62 | 62-64 |
| 1/2 Chest | 47 | 51 | 54 | 58 | 62 | 65 | 68 |
| Front Length | 67 | 69 | 71 | 72 | 74 | 76 | 78 |
| Armhole | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| C. Sleeve Length | 34.5 | 35 | 36 | 36.5 | 36.5 | 37.5 | 38 |
| D. Sleeve Bottom | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| E. Neck Width (Seam to Seam) | 17 | 18 | 19.5 | 20 | 20 | 21 | 21.5 |
| F. Front Neckdrop | 7.5 | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 |
| Bottom Width | 36 | 39 | 43 | 46 | 49 | 52 | 55 |
| J. 1/2 Bicep | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| K. Lapel Width | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| L. Rib Height Bottom (1x1) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| M. Rib Height Arm (Cuff) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
*All measurements are in Centimeters (cm). Updated Jan 2026.

