Reda fabric
Build your custom Hall Madden jackets and shirts with sartorial Reda fabric.
Reda is a historic Italian mill, renowned for impeccably finished Merino wool and consistent, refined hand-feel. As a fully vertical, producer with traceable New Zealand Merino, Reda delivers sleek yet durable fabrics.
Hall Madden review: We love to build sportcoats with the colorful designs and vibrant textures that Reda offers in their jacket collections. Currently we are also experimenting with Reda’s wool/jersey stretch fabrics for modern shirting.
Virtually browse Reda’s 9 fabric collections.
Active fabric collections:
| Bunch Book | Level | Item | Description | Dyeing | Composition | Fineness | Weight (g/m) | Width |
|---|---|---|---|---|---|---|---|---|
| 110's Suits | 0.5 | 50.0164 | Solid 3 harness | Yarn dyed | 100% WV | Super 110's | 260 | 150 cm |
| 110's Suits | 0.5 | 50.07164 | Solid 3 harness stretch | Yarn dyed | 99% WV, 1% EA | Super 110's | 270 | 150 cm |
| 110's Suits | 0.5 | 50.D0364 | Piece dyed 3 harness | Piece dyed | 100% WV | Super 110's | 260 | 150 cm |
| 110's Suits | 0.5 | 50.00146 | Fancy 3 harness | Yarn dyed | 100% WV | Super 110's | 260 | 150 cm |
| 110's Suits | 0.5 | 50.00145 | Fancy 3 harness | Yarn dyed | 100% WV | Super 110's | 260 | 150 cm |
| 130's Suits | 0.75 | 50.00188 | Fancy 4 harness | Yarn dyed | 100% WV | Super 130's | 260 | 150 cm |
| 130's Suits | 0.75 | 50.0166 | Solid 4 harness | Yarn dyed | 100% WV | Super 130's | 260 | 150 cm |
| 130's Suits | 0.75 | 50.00023 | Ceremony gabardine | Yarn dyed | 100% WV | Super 130's | 275 | 150 cm |
| Hopsack & Knit Effect | 0.75 | 50.06638 | Hopsack blazer | Yarn dyed | 100% WV | Super 110's | 290 | 150 cm |
| Hopsack & Knit Effect | 0.75 | 50.07163 | Hopsack suit stretch | Yarn dyed | 99% WV, 1% EA | Super 110's | 275 | 150 cm |
| Hopsack & Knit Effect | 0.75 | 50.00305 | Knit effect jacket | Yarn dyed | 99% WV, 1% EA | 20 Micron | 395 | 150 cm |
| Hopsack & Knit Effect | 0.75 | 50.03051 | Micro knit effect | Yarn dyed | 99% WV, 1% EA | 20 Micron | 395 | 150 cm |
| Hopsack & Knit Effect | 0.75 | 50.03052 | Micro knit effect | Yarn dyed | 99% WV, 1% EA | 20 Micron | 410 | 150 cm |
| 150's Suits | 1 | 50.0015 | Fancy 4 harness | Yarn dyed | 100% WV | Super 150's | 245 | 150 cm |
| 150's Suits | 1 | 50.01523 | Solid 4 harness | Yarn dyed | 100% WV | Super 150's | 245 | 150 cm |
| 150's Suits | 1 | 50.01587 | Sharkskin 4 harness | Yarn dyed | 100% WV | Super 150's | 245 | 150 cm |
| 150's Suits | 1 | 50.01588 | Texture 4 harness | Yarn dyed | 100% WV | Super 150's | 245 | 150 cm |
| 150's Suits | 1 | 50.05523 | 4 harness wool & cashmere | Yarn dyed | 90% WV, 10% WS | Super 150's | 245 | 150 cm |
| Cashmere & 150's Flannel | 1 | 50.00152 | Fancy light flannel | Yarn dyed | 100% WV | Super 150's | 240 | 150 cm |
| Cashmere & 150's Flannel | 1 | 50.052 | Solid light flannel | Yarn dyed | 100% WV | Super 150's | 240 | 150 cm |
| Cashmere & 150's Flannel | 1 | 50.0404 | Blazer wool & cashmere | Yarn dyed | 97% WV, 3% WS | Super 130's | 335 | 150 cm |
| Cashmere & 150's Flannel | 1.5 | 50.00196 | Double twisted wool & cashmere | Yarn dyed | 80% WV, 20% WS | Super 130's | 290 | 150 cm |
| Cashmere & 150's Flannel | 1.5 | 50.0967 | Sport jacket wool & cashmere | Yarn dyed | 80% WV, 20% WS | Super 130's | 310 | 150 cm |
| Milano Jacket | 0.75 | 50.00074 | Milano jacket | Yarn dyed | 100% WV | Super 130's | 240 | 150 cm |
| Wool Silk Linen Jacket | 0.75 | 50.D0126 | Linen & wool jacket | Overdyed | 58% LI, 42% WV | Super 110's | 260 | 150 cm |
| Wool Silk Linen Jacket | 0.75 | 50.D0176 | Linen & wool jacket | Overdyed | 58% LI, 42% WV | Super 110's | 260 | 150 cm |
| Wool Silk Linen Jacket | 0.75 | 50.00086 | Fancy twill jacket wool & silk & linen | Yarn dyed | 75% WO, 17% SE, 8% LI | Super 130's | 260 | 150 cm |
| Wool Silk Linen Jacket | 1 | 50.00163 | Fancy jacket wool & silk & linen | Yarn dyed | 61% WV, 31% SE, 8% LI | Super 130's | 250 | 150 cm |
| Wool Silk Linen Jacket | 1 | 50.06364 | Solid jacket wool & silk & linen | Yarn dyed | 61% WV, 31% SE, 8% LI | Super 130's | 250 | 150 cm |
| Flannel Jackets & Suits | 0.75 | 50.01068 | Natural comfort flannel | Yarn dyed | 100% WV | Super 110's | 265 | 150 cm |
| Flannel Jackets & Suits | 0.75 | 50.00048 | Timeless winter jacket | Yarn dyed | 100% WV | Super 110's | 280 | 150 cm |
| Flannel Jackets & Suits | 0.75 | 50.00817 | Fancy sportcoat wool & silk | Yarn dyed | 91% WV, 9% SE | Super 110's | 345 | 150 cm |
| Flannel Jackets & Suits | 0.75 | 50.04817 | Fancy blazer wool & silk | Yarn dyed | 91% WV, 9% SE | Super 110's | 355 | 150 cm |
| Flannel Jackets & Suits | 0.75 | 50.D0882 | Overdyed stretch Panama | Overdyed | 95% WV, 4% LI, 1% EA | Super 120's | 310 | 150 cm |
| Flannel Jackets & Suits | 0.75 | 50.D0884 | Overdyed stretch Panama | Overdyed | 94% WV, 5% LI, 1% EA | Super 120's | 310 | 150 cm |
| Flannel Jackets & Suits | 0.75 | 50.D0888 | Overdyed stretch Panama | Overdyed | 94% WV, 5% LI, 1% EA | Super 120's | 310 | 150 cm |
| Flannel Jackets & Suits | 0.75 | 50.D0890 | Overdyed stretch Panama | Overdyed | 95% WV, 4% LI, 1% EA | Super 120's | 310 | 150 cm |
| Merino Shirt & Jersey | 0.5 | 50.00175 | Fancy merino shirt | Yarn dyed | 100% WV | Super 120's | 200 | 150 cm |
| Merino Shirt & Jersey | 0.5 | 50.075 | Solid merino shirt | Yarn dyed | 100% WV | Super 120's | 200 | 150 cm |
| Merino Shirt & Jersey | 0.5 | 50.055 | Royal merino shirt | Yarn dyed | 100% WV | Super 120's | 230 | 150 cm |
| Merino Shirt & Jersey | 0.5 | 50.07514 | Wool shirt micro oxford | Yarn dyed | 100% WV | Super 120's | 200 | 150 cm |
| Merino Shirt & Jersey | 0.5 | 50.00275 | Fancy merino shirt | Yarn dyed | 100% WV | Super 120's | 200 | 150 cm |
| Merino Shirt & Jersey | 0.5 | 50.07206 | Optical white merino shirt | Yarn dyed | 100% WV | Super 120's | 240 | 150 cm |
| Merino Shirt & Jersey | 0.5 | 50.05503 | Royal merino shirt | Yarn dyed | 100% WV | Super 120's | 230 | 150 cm |
| Merino Shirt & Jersey | 0.5 | 50.D0951 | Wool shirt piece dyed | Piece dyed | 100% WV | Super 120's | 210 | 150 cm |
| Merino Shirt & Jersey | 0.5 | 50.06023 | Roma knitwear suit | Yarn dyed | 100% WV | Super 120's | 285 | 125 cm |
| Merino Shirt & Jersey | 0.5 | 50.D0622 | Roma knitwear suit | Piece dyed | 100% WV | Super 120's | 280 | 125 cm |
| Merino Shirt & Jersey | 0.5 | 50.D0623 | Roma knitwear suit | Piece dyed | 100% WV | Super 120's | 280 | 125 cm |
| Merino Shirt & Jersey | 0.5 | 50.D0371 | Solid knitwear shirt | Piece dyed | 100% WV | Super 120's | 195 | 162 cm |
| Merino Shirt & Jersey | 0.5 | 50.D0372 | Solid knitwear shirt | Piece dyed | 100% WV | Super 120's | 195 | 162 cm |

